Standard $499/month (For Emerging CSPs, Hosters,
ISVs, Designers) |
Enterprise Contact sales (For established CSPs, Indirect
Providers, Distributors & Telcos.) |
|
|---|---|---|
| Core Offering | ||
| White-Labelled Marketplace, Subscription Billing, Support Help desk, Customer Self-service Portal | ||
| Sales and Marketing, Business Intelligence, Own Catalog Management | ||
| Inventory Management | ||
| Partner Management (Available in Enterprise plan) | ||
| Core Customizations*, 3rd Party Integrations* | ||
| Online Training | 2 hour webinar | 8 hours for 1:1 session |
| Admin Users | 5 | 5 |
| Deployment Countries | One country | One country |
| Deployment Model | SaaS | Your infra / Cloud |
| Services for Launch | Microsoft - Office 365 CSP , Microsoft - Azure CSP | Microsoft - Office 365 CSP, Microsoft - Azure CSP |
| Support | ||
| Email & Chat Support | ||
| Phone Support* | ||
| Dedicated Account Manager | ||

A 20-minute call can realign and set
your cloud business to SUCCEED.